| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | MAGADHAM VIDYAPEETH |
| 2 | Affiliation No. (If Applicable) | - |
| 3 | School Code (If Applicable) | - |
| 4 | Complete address with Pincode | Teelakhedi, By pass link road, Near Judge Colony, Vidisha, M.P. |
| 5 | Principal Name & Qualification | Mrs. Rachna Nair (M.A., B.ed) |
| 6 | School Email ID | info@magadham.in |
| 7 | Contact Details | 9109918402 |
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of Affiliation, if any | Soon to be attached |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Click Here... |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable, By the state Govt. / UT | Soon to be attached |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and It’s Renewal (If applicable) | Click Here... |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Click Here... |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here... |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Click Here... |
| 8 | Copies of valid Water, Health and Sanitation Certificates | Click Here... |
| 9 | Copy of Annexure-B (Land Certificate) | Click Here... |
Note: The Schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary And Principal. In case, It is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here... |
| 2 | Annual Academic Calendar | Click Here... |
| 3 | List of School Management Committee (SMC) | Click Here... |
| 4 | List of Parents Teachers Association (PTA) Members | Soon to be attached |
| 5 | Last three year result of the Board Examination as per applicability | Click Here... |
| S.No. | Year | No. of Registered Students | No. of Students Passed |
|---|---|---|---|
| 1 | 2026 | 00 | 00 |
| S.No. | Year | No. of Registered Students | No. of Students Passed |
|---|---|---|---|
| 1 | 2026 | 00 | 00 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Rachna Nair (M.A., B.ed) |
| 2 | Total No. of Teachers | 33 |
| TGT | 08 | |
| PRT | 10 | |
| NTT | 05 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Counsellor and Wellness Teacher | 1 |
| 5 | Details of Librarian & Sports Teacher | 3 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (In Sq. Metres) | 6076 Sq. Metres |
| 2 | No. And Size of the Classrooms (In Sq. Metres) | 30, Size – 47 Sq. Metres |
| 3 | No. And Size of Laboratories Including Computer Labs (In Sq. Metres) |
Total Labs – 08 Composite Science Lab – 58 Sq.M. Physics Lab – 58 Sq.M. Chemistry Lab – 58 Sq.M. Biology Lab – 58 Sq.M. Computer Lab – 58 Sq.M. Maths Lab – 58 Sq.M. Space Lab – 58 Sq.M. Robotics/AI Lab – 58 Sq.M. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 09 |
| 6 | No. of Boys Toilets | 09 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Soon to be attached |